-40%

NOS OEM OMC Johnson Evinrude Prop Shaft Oil Seal 310600 20-300HP 1968-2019

$ 5.7

Availability: 93 in stock
  • Brand: OMC
  • Warranty: No Warranty
  • Manufacturer Part Number: 310600
  • Condition: New Old Stock

    Description

    Listing is for ONE
    New Old Stock
    As-Is
    See Pictures
    Please Confirm fitment.
    Per: https://www.iboats.com/shop/sierra-18-2001-oil-seal.html
    Fitment Information
    Johnson/Evinrude
    100 HP 1971-2005 100hp 2,4 stroke 2,4 cylinders
    110 HP 1986-1989 110hp 2 stroke 4 cylinders
    112 HP 1994-1995 112hp 2 stroke 4 cylinders
    115 HP 1973-2019 115hp 2,4 stroke 4 cylinders
    120 HP 1986-1994 120hp 2 stroke 4 cylinders
    125 HP 1971-1994 125hp 2 stroke 2,4 cylinders
    130 HP 2009-2019 130hp 2 stroke 4 cylinders
    135 HP 1973-1976 135hp 2 stroke 4 cylinders
    140 HP 1977-1994 140hp 2 stroke 4 cylinders
    150 HP 1978-1985 150hp 2 stroke 6 cylinders
    155 HP 1984-1985 155hp 2 stroke 6 cylinders
    15 HP 2010-2019 15hp 2,4 stroke 2 cylinders
    175 HP 1977-1985 175hp 2 stroke 6 cylinders
    185 HP 1984-1985 185hp 2 stroke 6 cylinders
    200 HP 1976-2019 200hp 2 stroke 6 cylinders
    20 HP 1991-1991 20hp 2 stroke 2 cylinders
    225 HP 2013-2019 225hp 2 stroke 6 cylinders
    235 HP 1978-1985 235hp 2 stroke 6 cylinders
    250 HP 2005-2005 250hp 2 stroke 6 cylinders
    25 HP 1996-2019 25,35hp 2,4 stroke 2,3 cylinders
    300 HP 1990-1993 300hp 2 stroke 8 cylinders
    30 HP 1991-2019 30hp 2,4 stroke 2 cylinders
    35 HP 1996-2001 35hp 2 stroke 2,3 cylinders
    40 HP 1974-2019 40,55,60hp 2,4, stroke 1,2 cylinders
    45 HP 1986-1997 45hp 2, stroke 2 cylinders
    48 HP 1989-1989 48hp 2 stroke 2 cylinders
    50 HP 1971-2012 50hp 2, stroke 1,2,3 cylinders
    55 HP 1968-2019 55hp 2,4, stroke 2,3 cylinders
    60 HP 1970-2012 60hp 2,4 stroke 2,3 cylinders
    65 HP 1972-2019 65,90hp 2,4 stroke 2,3,4 cylinders
    70 HP 1974-2001 70,90hp 2 stroke 3,4 cylinders
    75 HP 1975-2019 75hp 2,4 stroke 3,4 cylinders
    80 HP 1993-1999 80hp 2 stroke 4 cylinders
    85 HP 1971-1995 85hp 2 stroke 4 cylinders
    88 HP 1987-1996 88hp 2 stroke 4 cylinders
    90 HP 1981-2019 90hp 2,4 stroke 3,4 cylinders
    Mercury Sport Jet
    120 POWERHEAD) 1995-1995 120hp 2 stroke 4 cylinders
    OMC
    100 hp 1972-1972 100hp 4 stroke 4 cylinders
    120 hp 1968-1981 120hp 4 stroke 4 cylinders
    140 hp 1978-1981 140hp 4 stroke 4 cylinders
    155 hp 1968-1972 155hp 4 stroke 6 cylinders
    165 hp 1972-1972 165hp 4 stroke 6 cylinders
    185 hp 1968-1968 185hp 4 stroke 8 cylinders
    200 hp 1968-1968 200hp 4 stroke 8 cylinders
    210 hp 1968-1970 210hp 4 stroke 8 cylinders
    215 hp 1971-1971 215hp 4 stroke 8 cylinders
    225 hp 1972-1972 225hp 4 stroke 8 cylinders
    235 hp 1971-1971 235hp 4 stroke 8 cylinders
    2.3 liter 1987-1990 4 stroke 2.3 liters 4 cylinders
    245 hp 1972-1972 245hp 4 stroke 8 cylinders
    2.5 liter 1982-1986 4 stroke 2.5 liters 4 cylinders
    3 liter 1982-1989 4 stroke 3 liters 4 cylinders
    80 hp 1968-1969 80hp 4 stroke 4 cylinders
    90 hp 1968-1971 90hp 4 stroke 4 cylinders
    May Fit Others.